By continuing, you will be leaving the California Coast Credit Union website. Please note that we are not responsible for the accuracy, security or content of other websites. We encourage you to review the privacy and security disclosures of all websites you visit. California Coast Credit Union does not guarantee or assume liability for any third-party product, or service obtained through our website.
ContinueBeware of scams and phone number spoofing. California Coast will never contact you to ask for personal information or a passcode over the phone. Visit our Security Center to learn more.
We use cookies to make the site navigation easier, analyze site use and to assist our marketing, as explained in our privacy policy. By selecting accept, you agree to cookies being stored on your device.
Term | Rate | APR | Points |
---|---|---|---|
5-year Fixed - TermBuster | 6.000% | 6.001% | 0.000% |
7-year Fixed - Termbuster | 6.125% | 6.126% | 0.000% |
10-year Fixed - TermBuster | 6.250% | 6.251% | 0.000% |
15-year Fixed | 6.250% | 6.416% | 0.250% |
20-year Fixed | 6.750% | 6.886% | 0.250% |
30-year Fixed | 7.000% | 7.093% | 0.125% |
Term | Rate | APR | Points |
---|---|---|---|
15-year Jumbo Fixed | 6.250% | 6.381% | 0.250% |
20-year Jumbo Fixed | 6.750% | 6.857% | 0.250% |
30-year Jumbo Fixed | 7.000% | 7.070% | 0.125% |
Term | Rate | APR | Points |
---|---|---|---|
5/5 ARM | 6.500% | 6.800% | 0.000% |
5/1 ARM | 6.500% | 6.801% | 0.000% |
7/1 ARM | 6.875% | 6.955% | 0.000% |
Term | Rate | APR | Points |
---|---|---|---|
5/5 Jumbo ARM | 6.500% | 6.778% | 0.000% |
5/1 Jumbo ARM | 6.500% | 6.779% | 0.000% |
7/1 Jumbo ARM | 6.875% | 6.932% | 0.000% |
Term | Rate | APR | Points |
---|---|---|---|
Equity Advantage Line of Credit | 7.500% | 7.500% | 0.000% |
Term | Rate | APR | Points |
---|---|---|---|
10-year Home Equity Loan | 7.000% | 7.000% | 0.000% |
15-year Home Equity Loan | 7.500% | 7.500% | 0.000% |
20-year Home Equity Loan | 7.875% | 7.875% | 0.000% |
APR=Annual Percentage Rate. Rates and terms as of 01/17/2025 based on credit history, subject to credit approval, and subject to change without notice. Loans over 80% LTV require mortgage insurance. Payment examples do not include property insurance and taxes, and the payment will be higher than disclosed payments. Some loans are available for second homes and investment properties in CA at different rates and terms. Membership and credit subject to approval. Serving everyone who lives or works in San Diego or Riverside counties. A one-time $5 membership fee and savings account required. Restrictions apply.
Have a question about your account, applying for a loan or perhaps you're ready to talk refinancing? Whatever your question or need, our Member Service Center is always happily available to walk you through every step of the process with your best interest at heart.
Not a Cal Coast member? Join now or learn more!
ABA/Routing No: 322281578
NMLS ID# 407951